![]() Dividend.com | UPDATE: Pepsi Bottling Group Cutting 3150 Jobs, Mostly In Mexico CNNMoney.com - NEW YORK (Dow Jones) -- The Pepsi Bottling Group Inc. said Tuesday that it will begin a multi-year restructuring that is expected to cost 3150 jobs, ... Pepsi Bottling takes aim at 3150 jobs Pepsi Bottling to Cut 3150 Jobs in Restructuring (Update1) Pepsi Bottling to cut jobs, trims forecast |
AFP | Wolseley Will Cut 2300 Jobs as UK Market Weakens (Update4) Bloomberg - 18 (Bloomberg) -- Wolseley Plc, the world's biggest distributor of plumbing gear, will cut 2300 jobs, mainly in the UK, as people delay refurbishments and ... UK plumbing supplies firm Wolseley cuts 2000 jobs UPDATE 1-Wolseley cuts 5000 jobs, 2300 more to go Wolseley to shed 2300 more jobs |
![]() CTV.ca | Citi axing 53000 more jobs Bizjournals.com, NC - Citigroup Inc. said Monday it will eliminate approximately 53000 more jobs in the near future as part of its wide cost-cutting efforts. ... Bay Area job losses likely in Citigroup layoffs US financial giant Citigroup to cut 53000 jobs Citigroup to cut 53000 jobs |
![]() PRESS TV | How Many Jobs Depend on the Big Three? New York Times, United States - By Catherine Rampell “The auto industry supports one of every 10 jobs in the United States,” Gov. Jennifer M. Granholm of Michigan wrote in a CNN.com plea ... Big Three Jobs: The Nub of the Numbers Next Up...The Auto Industry Crash of US carmakers risks three million jobs |
![]() TopNews | HSBC to cut 500 jobs in Asia as slump takes toll The Associated Press - HONG KONG (AP) — HSBC Holdings PLC, Europe's largest bank by market value, plans to cut 500 jobs in Asia due to the global economic slump. ... HSBC says to shed 500 jobs in Asia HSBC Cuts 500 Jobs in Asia, Mostly From Hong Kong (Update2) HSBC Cuts Hong Kong Staff |
![]() Dividend.com | BlackRock to Cut Jobs for First Time as Funds Shrink (Update2) Bloomberg - 18 (Bloomberg) -- BlackRock Inc., the largest publicly traded asset manager in the US, is cutting jobs for the first time in its 20-year history as slumping ... BlackRock tells employees jobs to be cut this week BlackRock latest firm to slash jobs BlackRock to reportedly cut jobs - Update |
GE Capital to Pare Jobs, Assets to Save $2 Billion (Update3) Bloomberg - 18 (Bloomberg) -- GE Capital, the lending arm of General Electric Co., will cut $2 billion in costs next year as it pares jobs, forms regional units and ... |
Tough jobs report shows Utah not immune to nation's troubles Salt Lake Tribune, United States - By Lesley Mitchell For the first time since 2003, Utah's economy is coping with year-over-year job losses, dashing hopes that Utah would remain largely ... Utah lost 2200 jobs in past year, report states State Reports Net Job Loss for First Time Since 2002 Now, it's our turn: Utah jobs report for October just plain dismal |
MBAs Veer Off Path to Big Finance Jobs Wall Street Journal - He has seen a dramatic increase in interest from MBA students for jobs in their finance department this year, and in some cases Philips has been the most ... |
Reuters | GM, Ford shares stumble; KLA-Tencor cutting jobs MarketWatch - KLA-Tencor and Lawson Software became the latest companies to announce job cuts. Chip equipment maker KLA-Tencor said it will cut about 15% of its workforce ... TiVo, KLA-Tencor cut jobs, join growing list KLA-Tencor to cut 900 jobs KLA-Tencor Axes 15% Jobs |
jobs - Google News




