![]() MSN Money UK | Davidson 99 Regional Stock Index has strong quarter Bizjournals.com DA Davidson & Co. said Thursday that the Davidson 99 Regional Stock Index continues to outperform the Dow Jones Industrial Average for the year. ... US Stocks Slide in Dow's Worst Drop Since April on Jobs Data US Stocks Continue Weak Amid Sagging Hopes For Economy Jobless data sends stocks reeling; Dow loses 223 |
![]() KIDK | MARKET COMMENT:European Shrs Edge Lower On US Holiday Wall Street Journal The pan-European Dow Jones Stoxx 600 index edged 0.02% lower to 204.08, with volumes checked as US markets were closed ahead of the Independence Day holiday ... Europe stocks fall led by utilities, energy, mining European shares edge higher in early trading European stocks calm as US readies for 4th of July |
![]() Sify | Asian Shares End Mostly Lower Wall Street Journal Taiwan's main index closed nearly flat and the Shanghai Composite Index finished up 0.9%. In Hong Kong, two stocks made solid debuts as the Hang Seng Index ... Asian Stocks Fall in Sign of Pullback HK stocks drop in volatile trade; China stocks at 13-mnth high Caution Reigns In Asia |
![]() Canoe.ca | Dollar index stays up after factory data MarketWatch The dollar index [$dxy], a measure of the greenback against a trade-weighted basket of currencies, stood at 80.288, up from 79.619 in North American trading ... Multiplex Index: Yen and Baseball Edition The US Dollar Index Dollar up as confidence data dims risk demand |
![]() Financial Post | Manufacturing index up for 6th straight month CNNMoney.com NEW YORK (CNNMoney.com) -- Manufacturing sector activity rose in June for the sixth straight month, but the index reading still indicates a contraction, ... US June ISM index rises to 44.8% Ahead of the Bell: ISM manufacturing index Manufacturing index shrinks less than expected |
![]() ArabianBusiness.com | GLOBAL MARKETS: European Stocks Lower On Econ Recovery Doubts Wall Street Journal At 0830 GMT, the Dow Jones Stoxx 600 index was down 0.3% at 203.43, London's FTSE 100 index was off 0.1% at 4229.83. Frankfurt's DAX index lost 0.4% at ... Global Index Monthly Review: Road to Recovery Javelin launches first US-listed Islamic ETF Dow Jones Indexes Launches Dow Jones Islamic Market International ... |
Jobless rate is awful, but it's not a good stock market barometer Los Angeles Times The Conference Board's index of leading economic indicators, for example, jumped 1.2% in May, the second straight monthly rise and the biggest advance since ... |
CPI Corp. Added to Russell 3000(R) Index MarketWatch CPI's addition to the index was effective after the stock market closed on June 26, 2009, following Russell Investments' reconstitution of its comprehensive ... MidSouth Bank Named to Prestigious Russell 3000 Index UMH Properties, Inc. Joins the Russell 3000(R) Index Destination Maternity Corporation Added to Russell 2000(R) Index ... |
![]() Tulsa World | Survey: Midwestern economy has bottomed out Bizjournals.com The June Business Conditions Index, published monthly Creighton University in Omaha, Neb. expanded for the sixth straight month. The index rose to 49.3 in ... Survey: Iowa's business index shows growth Business conditions index is up Midwest economy: a state-by-state glance |
![]() Washington Post | Stocks Gain in US as S&P 500 Index Heads for Its Best Quarter in ... Bloomberg June 30 (Bloomberg) -- US stocks rose, extending the best quarterly rally since 1998 for the Standard & Poor's 500 Index, ... US Stocks Rally On Mfg, Housing Data; DJIA Up Almost 100 Citigroup stock: Being dropped by Dow index isn't the problem Wall Street looks for early pop |
Google News







